34th Annual Career Expo – September 18-19, 2018
9:00 AM – 3:00 PM
Corbett Center Student Union, Third Floor – Ballrooms
September 18: the focus of the event will be on majors in the colleges of Agricultural, Consumer and Environmental Sciences, Arts and Sciences, Business, Education (non-teaching), and Health and Social Services.
September 19: the focus will be on majors in Computer Science, Engineering, Life/Physical Sciences, Mathematics, and Technology, but other majors are encouraged to attend.
The Career Expo offers excellent opportunities for candidates of all academic classifications to network with employers in different career fields. It provides an avenue for students who are unsure about choosing a career to directly interact with employers who will share up-to-date information on their organizations and related opportunities.
In addition to disseminating general information, employers may discuss opportunities for internships, cooperative education positions (co-ops), or professional employment. Candidates will have the advantage of initiating job searches at a convenient location where many employers will be present.
In the past, Career Expo has had over 100 employers and approximately 2000 candidates participating. This makes Career Expo one of the largest career fairs in New Mexico and West Texas.
Two-day career fair coordinated by Career Services and co-sponsored by the College of Engineering on September 19.
Fair is now open for registration.
Employer Registration
Log into AggieCAREER Manager as a student or guest to find additional detailed information on the employers attending this years Career Expo
Organization Name |
Table Number |
Day(s) |
704 Test Group♦ | 1 | Wednesday |
ADP, Inc. – Automatic Data Processing♦ | 14 | Tuesday |
AECOM – New Mexico | 11 | Wednesday |
Ames Construction | 12 | Wednesday |
Apogee Integration | 59 | Wednesday |
ARIZONA PUBLIC SERVICE (APS) | 94 | Wednesday |
ARIZONA PUBLIC SERVICE- Palo Verde Generating Station♦ | 95 | Wednesday |
Association Member Benefits Advisors (AMBA)♦ | 1 | Tuesday |
Auto-Owners Insurance Company | 61 | Tuesday |
BNSF Railway♦ | 57 | Wednesday |
Bohannan Huston, Inc. | 76 | Wednesday |
Burns & Wilcox | 20 | Tuesday |
Cargill | 13 | Tuesday |
CED Greentech | 30 | Tuesday |
Chevron Phillips Chemical Company LLC♦ | 72 | Wednesday |
CHRISTUS St. Vincent | 2 | Tuesday & Wednesday |
Ciner♦ | 39 | Wednesday |
Consolidated Electrical Distributors, Inc.-Irving, TX | 31 | Tuesday |
Consolidated Nuclear Security, LLC / Pantex (fomerly BWXT/Pantex) | 44 | Wednesday |
Constructors, Inc. | T 62 W 118 | Tuesday & Wednesday |
Corteva Agriscience, The Agriculture divison of DowDupont | 16 | Tuesday |
Cummins Inc.♦ | 41 & 42 | Tuesday & Wednesday |
Dallas Federal Reserve Bank | T 93 B W 115 | Tuesday & Wednesday |
DALLAS POLICE DEPARTMENT | 34 | Tuesday |
Descartes Labs | 92 | Wednesday |
DISH Network | 13 | Wednesday |
Dona Ana County Sheriff’s Department♦ | 47 | Tuesday |
El Paso Electric Company | 6 | Tuesday & Wednesday |
Electrical Consultants, Inc. | 45 | Wednesday |
Enterprise Holdings, LLC♦ | 27 | Tuesday |
Exponential Engineering Company | 49 | Wednesday |
Exxon Mobil Corporation | 98 & 99 | Wednesday |
FARM CREDIT | 52 | Tuesday |
Farmers Insurance | 57 | Tuesday |
Ferguson♦ | 36 | Tuesday |
Five Rivers Cattle Feeding LLC | 44 | Tuesday |
FNF Construction, Inc. | 46 | Wednesday |
Freeport-McMoRan | 53 | Wednesday |
Garney Construction Company♦ | 50 | Wednesday |
GEICO | 25 | Tuesday & Wednesday |
General Dynamics Mission Systems♦ | 30 | Wednesday |
Good Samaritan Society Las Cruces Village | 46 | Tuesday |
Granite Construction Company | 73 | Wednesday |
HACU (HISPANIC ASSOC. OF COLLEGES AND UNIV.) | 100 | Wednesday |
Halliburton♦ | 51 | Tuesday & Wednesday |
HB Construction♦ | 75 | Wednesday |
HDR ENGINEERING, INC. | 82 | Wednesday |
Helen of Troy | 31 | Wednesday |
HENSEL PHELPS CONSTRUCTION♦ | 36 | Wednesday |
HollyFrontier Companies♦ | 81 | Wednesday |
Honeywell FM&T | 27 | Wednesday |
Hormel Foods Corporation♦ | 65 | Tuesday |
INTEL CORPORATION | 102 & 103 | Wednesday |
J.D. ABRAMS, INC.♦ | 20 | Wednesday |
Johns Hopkins University Applied Physics Laboratory (The ) | 58 | Wednesday |
Johnson and Johnson | 23 | Tuesday & Wednesday |
Johnson, Miller & Co. Hobbs♦ | 3 | Tuesday & Wednesday |
Joint Interoperability Test Command♦ | 14 | Wednesday |
Kimley-Horn♦ | 63 | Wednesday |
L3 Technologies♦ | 28 | Wednesday |
Lockheed Martin | 90 & 91 | Wednesday |
Los Alamos National Laboratory | 32 & 33 | Tuesday & Wednesday |
LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS | 110 | Wednesday |
Lowe’s Home Improvement- E. El Paso♦ | 45 | Tuesday |
LSR (LITCHFIELD SPECIAL RISKS INC) | 28 | Tuesday |
Mesilla Valley Transportation (MVT) | 117 | Wednesday |
MIT Lincoln Laboratory | 68 | Wednesday |
Montana State University Extension | 11 | Tuesday |
Mosaic Company (The)♦ | 69 | Wednesday |
Nalco Champion | 18 | Tuesday & Wednesday |
Nevada National Security Site (NNSS)/Mission Support and Test Services (MSTS)♦ | 19 | Tuesday & Wednesday |
New Mexico Department of Transportation — District 3 (NMDOT)♦ | 89 | Wednesday |
New Mexico Mutual | 56 | Tuesday |
Niagara Bottling, LLC♦ | 101 | Wednesday |
NM Workforce Connection | 93 | Tuesday & Wednesday |
NMSU – MILITARY SCIENCE DEPARTMENT♦ | 91 | Tuesday |
NMSU – Management Department | 89 | Tuesday |
NMSU Air Force ROTC♦ | 92 | Tuesday |
NMSU Studio G- Arrowhead Center | 90 | Tuesday |
Occidental Petroleum Corporation♦ | 111 | Wednesday |
OKLAHOMA DEPARTMENT OF TRANSPORTATION | 34 | Wednesday |
Oncor Electric Delivery♦ | 47 | Wednesday |
Parkhill, Smith & Cooper, Inc.♦ | 52 | Wednesday |
Peraton Inc (formerly Harris) | 4 | Tuesday & Wednesday |
Pettigrew & Associates P.A. | 5 | Tuesday & Wednesday |
PNMR Service Company | 74 | Wednesday |
PreCheck, Inc | T: 50 W 120 | Tuesday & Wednesday |
PROCTER AND GAMBLE | 77 | Wednesday |
Prudential♦ | 83 | Wednesday |
RAYTHEON COMPANY | 87 & 88 | Wednesday |
REPUBLIC NATIONAL DISTRIBUTING COMPANY♦ | 53 | Tuesday |
RINCON RESEARCH CORPORATION | 86 | Wednesday |
Rolls-Royce Corporation | 106 | Wednesday |
Rush Enterprises | 55 | Tuesday |
SALT RIVER PROJECT (SRP)♦ | 67 | Wednesday |
SANDIA NATIONAL LABORATORIES | 66 | Tuesday & Wednesday |
Schlumberger | 29 | Wednesday |
Scottsdale Police Department | 12 | Tuesday |
Shaw Industries, Inc,♦ | 58 | Tuesday |
Sherwin-Williams Company | 59 | Tuesday |
Sierra Health Care, Inc. | 7 | Tuesday & Wednesday |
SMITH ENGINEERING COMPANY | 112 | Wednesday |
Smithfield Hog Production Division | 29 | Tuesday |
SolAero Technologies Corporation♦ | 108 | Wednesday |
Souder, Miller & Associates | 119 | Wednesday |
Techtronic Industries (TTI)♦ | 39 | Tuesday |
Texas Department of Transportation♦ | 107 | Wednesday |
Texas Parks and Wildlife Department♦ | 40 | Tuesday |
TMC DESIGN CORPORATION | 17 | Tuesday & Wednesday |
Transmission & Distribution Services, LLC♦ | 62 | Wednesday |
TRAX International, LLC♦ | 60 | Wednesday |
TRAX International, Test Services Division | 61 | Wednesday |
Tulsa Police Department♦ | 8 | Tuesday & Wednesday |
Ultramain Systems, Inc. | 121 | Wednesday |
United Rentals | 49 | Tuesday |
Urenco♦ | 70 | Wednesday |
US Air Force Civilian Services, Edwards Air Force Base♦ | 85 | Wednesday |
US ARMY AUDIT AGENCY♦ | 116 | Wednesday |
US Army Aviation and Missile Research, Development and Engineering Center (AMRDEC), | 109 | Wednesday |
US Army Healthcare♦ | 9 | Tuesday & Wednesday |
US Army Recruiting Station | T 37 W113 | Tuesday & Wednesday |
US Army Research, Development and Engineering Command♦ | 16 | Wednesday |
US Central Intelligence Agency | 15 | Tuesday & Wednesday |
US CUSTOMS AND BORDER PROTECTION | 60 | Tuesday |
US Department of Defense – Center for Counter Measures♦ | 96 | Wednesday |
US Department of State – Bureau of Diplomatic Security | 104 | Wednesday |
US DOD Defense Finance and Accounting Service | 21 | Tuesday & Wednesday |
US DOE – NATIONAL NUCLEAR SECURITY ADMINISTRATION (NNSA)♦ | 71 | Wednesday |
US Drug Enforcement Administration | 22 | Tuesday & Wednesday |
US Federal Aviation Administration | 78 | Wednesday |
US FEDERAL BUREAU OF INVESTIGATION (FBI)♦ | 10 | Tuesday & Wednesday |
US Federal Bureau of Prisons – FCI La Tuna | 63 | Tuesday |
US Federal Energy Regulatory Commission♦ | 97 | Wednesday |
US Hill AFB – Civilian Engineering♦ | 55 | Wednesday |
US Kirtland Airforce Base | 24 | Tuesday & Wednesday |
US Marine Corps Officer Programs♦ | 54 | Tuesday & Wednesday |
US Missile Defense Agency | 48 | Tuesday & Wednesday |
US NATIONAL GEOSPATIAL INTELLIGENCE AGENCY | 38 | Wednesday |
US NAVAIR | 43 | Wednesday |
US NAVAL SURFACE WARFARE CENTER INDIAN HEAD EOD TECHNOLOGY DIVISION | 64 | Tuesday & Wednesday |
US Naval Surface Warfare Center, Panama City Division♦ | 79 | Wednesday |
US Navy♦ | 114 | Wednesday |
US Peace Corps | 35 | Tuesday & Wednesday |
US PUGET SOUND NAVAL SHIPYARD♦ | 37 | Wednesday |
USDA National Agricultural Statistics Service | 43 | Tuesday |
USDA/NRCS | 26 | Tuesday & Wednesday |
Vanguard | 38 | Tuesday |
Vector Marketing | 108 | Tuesday |
Vertiv♦ | 56 | Wednesday |
Virgin Galactic | 40 | Wednesday |
Wanzek Construction, Inc. | 65 | Wednesday |
Wilson & Company, Inc., Engineers and Architects | 80 | Wednesday |
Wood, Patel & Associates, Inc. | 105 | Wednesday |
Xcel Energy♦ | 84 | Wednesday |
♦ = Military Friendly Employer
154 employers registered
9/18/2018
Tues – September 19, 2017
Weds – September 20, 2017
Organization Name |
Table Number |
Day(s) |
ADP, Inc. – Automatic Data Processing• | 56 | Tuesday |
Advanced Logistics Support Corporation | 74 | Wednesday |
AECOM – New Mexico | 71 | Wednesday |
ARIZONA PUBLIC SERVICE• | 60 | Wednesday |
ARIZONA PUBLIC SERVICE – Palo Verde | 61 | Wednesday |
Baker Concrete Construction• | 81 | Wednesday |
BERNALILLO COUNTY SHERRIF’S DEPARTMENT• | 13 | Tuesday & Wednesday |
BNSF Railway• | 18 | Wednesday |
Bohannan Huston, Inc. | 66 | Wednesday |
Booz Allen Hamilton | Hall | Wednesday |
Burns & Wilcox | 37 | Tuesday |
Cal Poly State University | 15 | Tuesday & Wednesday |
Cargill Meat Solutions | 57 | Tuesday |
Chevron Phillips Chemical Company LLC• | 52 | Wednesday |
CHRISTUS St. Vincent | 45 | Tuesday & Wednesday |
Congressional Hispanic Caucus Institute (CHCI) | 72 | Wednesday |
Consolidated Electrical Distributors Inc.• | 43 | Tuesday |
Cummins Inc.• | 8, 9 | Tuesday & Wednesday |
DALLAS POLICE DEPARTMENT• | 31 | Tuesday |
DFW Airport Police• | 33 | Tuesday |
El Paso Electric Company• | 5 | Tuesday & Wednesday |
Electrical Reliability Services• | 67 | Wednesday |
Enterprise Holdings, LLC• | 38 | Tuesday |
Exponential Engineering Company | 31 | Wednesday |
Exxon Mobil Corporation | 90 | Wednesday |
Farm Credit | 20 | Tuesday |
Ferguson | 23 | Tuesday |
Freeport-McMoRan | 37, 38 | Wednesday |
Freese and Nichols, Inc. | 17 | Wednesday |
GEICO | 24 | Tuesday & Wednesday |
General Dynamics Mission Systems | 65 | Wednesday |
Gerald Champion Regional Medical Center | 69 | Tuesday |
Granite Construction Company• | 73 | Wednesday |
H&R Block• | 47 | Tuesday |
Helen of Troy | 26 | Tuesday & Wednesday |
HENSEL PHELPS CONSTRUCTION | 23 | Wednesday |
HollyFrontier Companies• | 84 | Wednesday |
Honeywell | 78 | Wednesday |
Hormel Foods Corporation | 35 | Tuesday & Wednesday |
INTEL CORPORATION – AZ | 42 | Wednesday |
INTEL CORPORATION – OR• | 41 | Wednesday |
J.D. ABRAMS, INC.• | 14 | Wednesday |
JBS Five Rivers Cattle Feeding LLC | 58 | Tuesday |
Johns Hopkins University Applied Physics Laboratory (The ) | 21 | Wednesday |
Johnson and Johnson | 48 | Tuesday & Wednesday |
JOHNSON, MILLER & CO., CPAs | 17 | Tuesday |
L3 Technologies• | 22 | Tuesday & Wednesday |
Labatt Food Service | 32 | Tuesday |
Landis+Gyr• | 51 | Wednesday |
LinQuest Corporation | 79 | Wednesday |
Lockheed Martin• | 60 Tues | Tuesday & Wednesday |
Los Alamos National Laboratory | 1, 2 | Tuesday & Wednesday |
Love’s Travel Stop & Country Store• | 42 | Tuesday |
Lovelace Respiratory Research Institute | 34 | Wednesday |
Lowe’s Home Improvement | 19 | Tuesday |
Mesilla Valley Transportation (MVT) | 85 | Wednesday |
MIT Lincoln Laboratory | 19 | Wednesday |
Montana State University Extension | 40 | Tuesday |
Mosaic Potash | 87 | Wednesday |
Nalco Champion | 55 | Tuesday & Wednesday |
National Distributing Company• | 25 | Tuesday |
NAVSEA Port Hueneme• | Hall | Wednesday |
New Mexico Gas Company• | 75 | Wednesday |
NEW MEXICO STATE PARKS EMNRD• | 62 | Tuesday |
Niagara Bottling, LLC | 86 | Wednesday |
NMSU – MILITARY SCIENCE DEPARTMENT | 66 Tues | Tuesday & Wednesday |
NMSU – Arrowhead Center | 65 Tues | Tuesday & Wednesday |
NMSU – College of Engineering | Wednesday | |
NMSU – Greening the Curriculum | 64 Tues | Tuesday & Wednesday |
NMSU Air Force ROTC | 63 Tues | Tuesday & Wednesday |
OKLAHOMA DEPARTMENT OF TRANSPORTATION | Hall | Wednesday |
Oncor Electric Delivery• | 56 | Wednesday |
Peraton Inc• | 3 | Tuesday & Wednesday |
Pettigrew & Associates, P.A. | 82 | Wednesday |
PNM• | 58 | Wednesday |
POWER Engineers, Inc. | 59 | Wednesday |
PUGET SOUND NAVAL SHIPYARD• | 77 | Wednesday |
RAYTHEON COMPANY | 32, 33 | Wednesday |
Rehoboth McKinley Christian Health Care Services | 46 | Tuesday |
SALT RIVER PROJECT (SRP)• | 69 | Wednesday |
SameDay Security• | 50 | Tuesday & Wednesday |
SANDIA NATIONAL LABORATORIES | 29 | Tuesday & Wednesday |
Sherwin-Williams Company• | 14 | Tuesday |
Smithfield• | 21 | Tuesday |
SolAero Technologies Corporation | 76 | Wednesday |
Techtronic Industries (TTI) | 41 | Tuesday |
Texas Department of Transportation• | 83 | Wednesday |
TMC DESIGN CORPORATION | 30 | Tuesday & Wednesday |
Transmission & Distribution Services, LLC | 28 | Wednesday |
TRAX International, LLC | 63 | Wednesday |
TRAX International, Test Services Division• | 62 | Wednesday |
Tulsa Police Department• | 49 | Tuesday & Wednesday |
TYSON FOODS, INC.• | 47 | Wednesday |
U.S. Army Aviation and Missile Research, Development and Engineering Center (AMRDEC),• | 64 | Wednesday |
U.S. Navy Naval Warfare Center Panama City | 68 | Wednesday |
United Rentals• | 28 | Tuesday |
Urban Teachers | 52 | Tuesday |
US Air Force Test Center, Edwards Air Force Base• | 39 | Wednesday |
US Army ATEC White Sands Missile Range | 44 | Wednesday |
US ARMY AUDIT AGENCY• | 67 – Tue, Hall – Wed | Tuesday & Wednesday |
US Army Research Laboratory – Survivability/Lethality Analysis Directorate• | 11 | Tuesday & Wednesday |
US Customs & Border Protection | 27 | Tuesday & Wednesday |
US Defense Finance and Accounting Service | 54 | Tuesday & Wednesday |
US Department of Defense – Center for Counter Measures | Hall | Wednesday |
US Department of Energy | 88 | Wednesday |
US DEPARTMENT OF STATE• | 91 | Wednesday |
US DHS BUREAU OF IMMIGRATION & CUSTOMS ENFORCEMENT(ICE) | 51 | Tuesday |
US District Court, District of NM | 34 | Tuesday |
US Drug Enforcement Administration | 16 | Tuesday & Wednesday |
US FDIC | 68 | Tuesday |
US Federal Aviation Administration | 20 | Wednesday |
US Federal Bureau of Investigation | 10 | Tuesday & Wednesday |
US Federal Bureau of Prisons – FCI La Tuna• | 61 | Tuesday |
US Federal Energy Regulatory Commission | 80 | Wednesday |
US Marine Corps Officer Programs• | 36 | Tuesday & Wednesday |
US NATIONAL GEOSPATIAL INTELLIGENCE AGENCY• | 4 | Tuesday & Wednesday |
US NAVAIR• | 70 | Wednesday |
US Naval Surface Warfare Center, Crane Division• | 43 | Wednesday |
US Navy | 25 | Wednesday |
US NOAA Commissioned Officer Corps | 93 | Wednesday |
US Peace Corps | 53 | Tuesday & Wednesday |
US Space and Naval Warfare (SPAWAR) Systems Center Pacific (SSC PAC)• | 92 | Wednesday |
USAF TINKER AIR FORCE BASE, OK | 46 | Wednesday |
USAF, 704 TH TEST GROUP• | 57 | Wednesday |
USDA – Agriculture Marketing Service; Livestock, Poultry, and Seed• | 18 | Tuesday |
USDA NATURAL RESOURCES CONSERVATION SERVICE | 6 | Tuesday & Wednesday |
USDOI Bureau of Land Management | 12 | Tuesday & Wednesday |
Vanguard | 44 | Tuesday |
Virgin Galactic | 7 | Tuesday & Wednesday |
Whataburger Restaurants LP | 39 | Tuesday |
Wilson & Company, Inc., Engineers and Architects• | 94 | Wednesday |
WSB Las Cruces, LLC | 59 | Tuesday |
WSP – USA, Inc. | 89 | Wednesday |
Xcel Energy• | 40 | Wednesday |
♦ Military Friendly
Career Expo – Fees
1 Day Registration – $400.00
2 Days Registration – $700.00
Additional Representatives – $25 person/ per day
Additional Booth Registration (Tuesday) – $350.00
Additional Booth Registration (Wednesday) – $400.00
Additional Booth Registration (both days) – $700.00
Registration Includes
- A 6ft table & 2 chairs
- Continental breakfast & lunch for 2 representatives.
- Bottled water & snacks
- Wi-fi Hotspot
- Electricity ( Please request with reservation )
- Event Marketing
Career Expo – Shipping
Shipping to NMSU
For employers participating in any Career/Job Fair items can be shipped three days in advanced to the following address:
Attn: Career Expo
Career Services
New Mexico State University
Material Services Warehouse
1600 Wells Street
Las Cruces, NM 88003
575 – 646 – 2271
Shipping from NMSU
Direct carriers for pick up to the physical address:
Please make early arrangements with your carrier to have any packages or displays picked up at the end of your stay with NMSU.
Corbett Center Student Union
1600 International Mall
Las Cruces, NM 88003 (Do not ship to this location)
575-646-4411