NMSU Home | Career Services Home | Contact Us | Feedback | Admin Login
©2013 NMSU Board of Regents - Legal Information | Report a Problem
Last Updated: 02-01-2013
Tuesday - February 5, 2013
Wednesday - February 6, 2013
| Organization Name | Table Number | Day(s) |
|---|---|---|
| ALASKA STRUCTURES | 52 | Wednesday |
| AMERIND Risk Management Corporation | 41 | Tuesday & Wednesday |
| ARGO | 13 | Wednesday |
| ARIZONA PUBLIC SERVICE | 7 & 8 | Wednesday |
| B&W Pantex | 25 | Wednesday |
| Baker Concrete Construction | 3 | Wednesday |
| BAKER HUGHES | 12 | Wednesday |
| Bed Bath & Beyond | 16 | Tuesday |
| Big Brothers Big Sisters of SWNM | 39 | Tuesday & Wednesday |
| BNSF Railway | 33 | Tuesday & Wednesday |
| Bradbury Stamm Construction, Inc. | 46 | Wednesday |
| C.H. ROBINSON WORLDWIDE, INC. | 19 | Tuesday |
| Consolidated Electrical Distributors Inc. | 25 | Tuesday |
| Cummins Inc. | 40 | Wednesday |
| ECOLAB | 34 | Tuesday |
| Enterprise Holdings, LLC | 27 | Tuesday |
| Exponential Engineering Company | 53 | Wednesday |
| Exxon Mobil Corporation | 29 | Wednesday |
| FARM CREDIT | 18 | Tuesday |
| FEDERAL BUREAU OF INVESTIGATION (FBI) | 26 | Tuesday & Wednesday |
| Ferguson, a Wolseley Company | 1 | Tuesday |
| Freeport-McMoRan Copper & Gold | 1 | Wednesday |
| Freese and Nichols, Inc. | 44 | Wednesday |
| GEICO - Government Employees Insurance Company | 7 | Tuesday |
| GENERAL DYNAMICS C4 SYSTEMS | 55 | Wednesday |
| General Motors Information Technology | 11 | Wednesday |
| Halliburton | 16 | Wednesday |
| HENSEL PHELPS CONSTRUCTION | 37 | Wednesday |
| HEWLETT PACKARD | 38 | Tuesday |
| HollyFrontier Companies | 35 | Wednesday |
| INTEL CORPORATION | 27 | Wednesday |
| J.D. ABRAMS, INC. | 42 | Wednesday |
| Jacobs Technology Inc. | 10 | Wednesday |
| JBS Five Rivers Cattle Feeding LLC | 35 | Tuesday |
| Johnson and Johnson | 6 | Wednesday |
| Liberty Mutual | 32 | Tuesday & Wednesday |
| Los Alamos National Laboratory | 4 | Tuesday & Wednesday |
| MIT Lincoln Laboratory | 51 | Wednesday |
| Mizkan Americas | 31 | Tuesday & Wednesday |
| New Mexico Gas Company | 24 | Tuesday & Wednesday |
| NEW YORK LIFE INSURANCE COMPANY | 10 | Tuesday |
| Office of the Comptroller of the Currency | 36 | Tuesday |
| Oncor Electric Delivery | 50 | Wednesday |
| Parkhill, Smith & Cooper, Inc. | 36 | Wednesday |
| POOLCORP | 12 | Tuesday |
| POWER Engineers, Inc. | 48 | Wednesday |
| Progressive Insurance | 13 | Tuesday |
| ProtoCall Services, Inc. | 37 | Tuesday |
| RAYTHEON COMPANY | 34 | Wednesday |
| SANDIA NATIONAL LABORATORIES | 23 | Tuesday & Wednesday |
| Schlumberger | 21 | Wednesday |
| Sherwin-Williams | 11 | Tuesday |
| Sitel | 30 | Tuesday & Wednesday |
| SRP | 49 | Wednesday |
| State Farm Insurance | 21 | Tuesday |
| Stolar Research Corporation | 38 | Wednesday |
| Target | 3 | Tuesday |
| Texas Department of Public Safety | 2 | Tuesday |
| Texas Department of Transportation | 5 | Tuesday & Wednesday |
| The Campus Special, LLC | 6 | Tuesday |
| TRAX International, LLC | 18 | Wednesday |
| TTi | 8 | Tuesday |
| TYSON FOODS, INC. | 47 | Wednesday |
| Union Pacific Raildroad | 43 | Wednesday |
| United States Postal Service | 22 | Tuesday & Wednesday |
| Urenco | 2 | Wednesday |
| US DEPT. OF STATE | 15 | Tuesday & Wednesday |
| US CENTRAL INTELLIGENCE AGENCY | 57 | Wednesday |
| US Department of State; Bureau of Diplomatic Security | 54 | Wednesday |
| US Drug Enforcement Administration | 29 | Tuesday |
| US FEDERAL ENERGY REGULATORY COMMISSION | 17 | Tuesday & Wednesday |
| US Marine Officer Programs | 28 | Tuesday & Wednesday |
| US NATIONAL GEOSPATIAL-INTELLIGENCE AGENCY | 20 | Tuesday & Wednesday |
| US Navy | 9 | Tuesday & Wednesday |
| US Navy Navair | 45 | Wednesday |
| USAF TINKER AIR FORCE BASE, OK | 56 | Wednesday |
| Vanguard | 42 | Tuesday |
| WESTERN REFINING | 19 | Wednesday |
| White Sands Federal Credit Union | 14 | Tuesday |
| XCEL ENERGY | 14 | Wednesday |
New Mexico State University
P. O. Box 30001, MSC 3509
Las Cruces, NM, 88003
Roseanne Bensley, Event Coordinator, Career Services
Phone: (575) 646-1631
Fax: (575) 646-5421
E-mail: connect@nmsu.edu
Co-sponsored by the College of Engineering and Career Services